Product Details:
Material | Fiber Glass |
Thickness | 15 - 100 mm |
Density | 20 - 90 kg/m3 |
Surface Finishing | Coated |
Type | Glass Wool Board |
Colour | Yellow, White |
Product Details:
Thickness | 20 - 100 mm |
Surface Finishing | Coated |
Thermal Conductivity | 0.03 ~ 0.036 W/mk |
Material | Polystrene |
Width | 600 - 1200 mm |
Density | 45 Kg/m3 |
Product Details:
Brand | Supreme |
Color | Blue |
Thickness | 25 mm to 75 mm |
Thermal Resistance | 0.9 W - 3.55 W |
Thermal conductivity | 0.028 W/ 0.194W |
Class Type | Class E |
Format | Rigid Panel |
Additional Information: