Product Details:
Surface Treatment | Coated |
Material | Fiberglass, Asphalt |
Wind Resistance | 130 mph |
Exposure | 7.1/2 inch |
Size | 17x 40 inch |
Colour | Victorian Red |
Product Details:
Surface Treatment | Coated |
Material | Asphalt |
Wind Resistance | 130 mph |
Exposure | 7.1/2 |
Type | Aged Oak |
Size | 17 x 40 inch |
Product Details:
Surface Treatment | Coated |
Usage/Application | Commercial |
Size | 17 x 40 inch |
Exposure | 7.1/2 inch |
Colour | Midnight Blush |
Wind Resistance | 130 mph |
Product Details:
Surface Treatment | Coated |
Usage/Application | Commercial |
Material | Fiberglass,Asphalt |
Wind Resistance | 130 mph |
Exposure | 7.1/2 inch |
Size | 17 X 40 inch |
Product Details:
Surface Treatment | Coated |
Usage/Application | Commercial |
Material | Fiberglass,Asphalt |
Wind Resistance | 130 mph |
Exposure | 7.1/2 inch |
Size | 17 x 40 inch |
Product Details:
Surface Treatment | Coated |
Usage/Application | Commercial |
Material | Fiberglass,Asphalt |
Wind Resistance | 130 mph |
Exposure | 7.1/2 inch |
Size | 17 x 40 inch |
Product Details:
Surface Treatment | Coated |
Material | Asphalt, Fiberglass |
Wind Resistance | 130 mph |
Size | 17 x 40 inch |
Colour | Red |
Exposure | 7.1/2 inch |
Product Details:
Surface Treatment | Coated |
Usage/Application | Commercial |
Material | Fiberglass,Asphalt |
Wind Resistance | 130 mph |
Size | 17 x 40 inch |
Exposure | 7.1/2 inch |
Product Details:
Material | Asphalt, Stone Coated, Fiberglass |
Wind Resistance | 60 mph |
Exposure | 5.5/8 inch |
Solar Reflectance | 0.27 |
Thermal Emittance | 0.091 |
Solar Reflectance Index | 28 |
Product Details:
Surface Treatment | Coated |
Usage/Application | Commercial |
Material | Fiberglass,Asphalt |
Wind Resistance | 130 mph |
Size | 17 x 40 inch |
Exposure | 5 inch |
Product Details:
Surface Treatment | Coated |
Material | Fiberglass,Asphalt |
Wind Resistance | 130 mph |
Exposure | 5 inch |
Size | 17 x 40 inch |
Grade | ASTM D3018 |
Product Details:
Surface Treatment | Coated |
Material | Asphalt, Fiberglass |
Usage/Application | Commercial |
Wind Resistance | 130 mph |
Exposure | 5 inch |
Grade | D3161, Class F |
Product Details:
Surface Treatment | Coated |
Material | Asphalt |
Usage/Application | Commercial |
Wind Resistance | 130 mph |
Exposure | 5 inch |
Grade | ASTM D3462, ASTM D7158 |
Product Details:
Surface Treatment | Coated |
Usage/Application | Commercial |
Material | Fiberglass,Asphalt |
Wind Resistance | 130 mph |
Size | 17 x 40 inch |
Exposure | 6.1/2 inch |
Product Details:
Surface Treatment | Coated |
Usage/Application | Commercial |
Material | Fiberglass,Asphalt |
Wind Resistance | 130 mph |
Size | 17 x 40 inch |
Exposure | 6.1/2 inch |
Product Details:
Surface Treatment | Coated |
Material | Asphalt, Fiberglass |
Usage/Application | Commercial |
Wind Resistance | 130 mph |
Exposure | 6.1/2 inch |
Size | 17 x 40 inch |
Product Details:
Surface Treatment | Coated |
Material | Fiberglass, Asphalt |
Usage/Application | Commercial |
Wind Resistance | 130 mph |
Exposure | 6.1/2 inch |
Size | 17 x 40 inch |
Product Details:
Surface Treatment | Coated |
Material | Asphalt |
Usage/Application | Commercial |
Size | 17 x 40 inch |
Exposure | 7.1/2 inch |
Wind Resistance | 130 mph |
Product Details:
Surface Treatment | Coated |
Material | Fiberglass, Asphalt |
Usage/Application | Commercial |
Size | 17 x 40 inch |
Exposure | 7.1/2 inch |
Wind Resistance | 130 mph |
Product Details:
Surface Treatment | Coated |
Material | Asphalt, Fiberglass |
Usage/Application | Commercial |
Wind Resistance | 130 mph |
Exposure | 7.1/2 inch |
Size | 17 x 40 inch |
Product Details:
Surface Treatment | Coated |
Material | Asphalt, Fiberglass |
Usage/Application | Commercial |
Wind Resistance | 130 mph |
Exposure | 5 inch |
Overlap of shingles | 7 inch |
4.3/5
Reviewed by 23 Users
Most Relevant Reviews